PDP Gas & Costs Calculator
This calculator provides insights into Filecoin PDP gas costs, fees, and profitability. Adjust deal price, FIL price, number of roots, and proof set size. Gas values are based on empirical data and on-chain analysis.
Gas consumption estimates are based on empirical measurements:
ProvePossession for a proofset of 100 roots costs ≈ 140 M gas.NextProvingPeriod adds 55 M gas (kept in this version).AddRoots is excluded.Data references:
| Gas Units | |
| Description | Value |
|---|---|
ProvePossession (100 roots) | 140,000,000 |
ProvePossession (1 000 roots) | 150,000,000 |
ProvePossession (10 000 roots) | 160,000,000 |
ProvePossession (100 000 roots) | 170,000,000 |
NextProvingPeriod | 55,000,000 |
| Base Fee (FIL) | |
| Description | Value |
|---|---|
| High base fee (0.1 nanoFIL) | 1e-10 |
| Low base fee (100 attoFIL) | 1e-16 |
| March 2025 average | 5.56e-12 |
| 30-day average (Sep 20–Oct 20 2025) | 2.51e-14 |
| Description | Value |
|---|---|
| Deal price per TiB per month (USD) | |
| FIL price (USD) | |
| Number of roots | |
| Proof set size (GiB) | |
| Average root size (MB) | |
| Proofs per day | |
| PDP fee per GiB per proof (FIL) |
| Description | High base fee | Low base fee | March 2025 avg base fee | 30-day avg base fee (Sep 20–Oct 20 2025) |
|---|---|---|---|---|
| Daily gas fee (FIL) | ||||
| Daily PDP proof fee (FIL) | ||||
| Daily profit (FIL) | ||||
| Daily profit (USD) | ||||
| Monthly profit (USD) |