The storage provider that holds your data also computes on it, paid through Filecoin Pay. This is a frozen copy of the live demo on Filecoin Calibration, taken on 21 September 2026: every transaction linked here is real.
Every action on this page is a real transaction on the Filecoin Calibration network, signed by your wallet (the demo wallet or your own).
You are the client: 0x8AEba4800Cb9ea3a350E28749F25a31E18B38d46 (demo wallet). The storage provider is the demo program: 0xA0C38545600fe067D79Cac5215049eEb4BF387d0.
These are your files as stored on Filecoin: each one is a piece of your PDP data set, identified by its piece CID. Jobs read your files and add their results here as new pieces.
| Piece | File | What | Size | Piece CID | On-chain |
|---|---|---|---|---|---|
| #0 | customer-feedback.txt | your file | 227 B | bafkzcibcdmbtn…vy3ady | stored in this transaction |
| #1 | meeting-notes.txt | your file | 343 B | bafkzcibduuaqj…low4y4 | stored in this transaction |
| #2 | research-abstract.txt | your file | 335 B | bafkzcibdvuaqi…b3ueas | stored in this transaction |
| #3 | sales-2026.csv | your file | 202 B | bafkzcibcgqbqj…arysiq | stored in this transaction |
| #4 | search-index.txt | result of job #1 (first contract version) | 1639 B | bafkzcibdrebqn…uhp4zt | stored in this transaction |
| #5 | search-index (2).txt | result of job #2 (first contract version) | 1639 B | bafkzcibdrebqn…uhp4zt | stored in this transaction |
| #6 | sales-summary.txt | result of job #1 | 128 B | bafkzcibcpybql…zobwmq | stored in this transaction |
| #7 | search-index (3).txt | result of job #2 | 1639 B | bafkzcibdrebqn…uhp4zt | stored in this transaction |
| #8 | sales-summary (2).txt | result of job #3 | 128 B | bafkzcibcpybql…zobwmq | stored in this transaction |
| #9 | sales-summary (3).txt | result of job #4 | 128 B | bafkzcibcpybql…zobwmq | stored in this transaction |
| #10 | sales-summary (4).txt | result of job #5 | 128 B | bafkzcibcpybql…zobwmq | stored in this transaction |
| #11 | search-index (4).txt | result of job #7 | 1639 B | bafkzcibdrebqn…uhp4zt | stored in this transaction |
4.268 USDFC available in your Filecoin Pay account, plus 0.499 on hold (open jobs and sessions, and your storage reserve). The compute service never holds your money: it can only put amounts on hold and pay providers, within the limits you approved. Add more when a job or session needs it; withdraw what is not on hold at any time.
The price is put on hold. The provider runs the program on your files and adds the result to your data set; it is paid only if it does so before the deadline.
In the live demo this panel lists every transaction as it happens. In this snapshot, see the transaction links in the data set table above (each result was stored in its own transaction), and the contracts linked at the top.